Republic of India
India, officially the Republic of India (Hindi: Bhārat Gaṇarājya),[24] is a country in South Asia. It is the seventh-largest country by area, the second-most populous country, and the most populous democracy in the world. Bounded by the Indian Ocean on the south, the Arabian Sea on the southwest, and the Bay of Bengal on the southeast, it shares land borders with Pakistan to the west;[f] China, Nepal, and Bhutan to the north; and Bangladesh and Myanmar to the east. In the Indian Ocean, India is in the vicinity of Sri Lanka and the Maldives; its Andaman and Nicobar Islands share a maritime border with Thailand, Myanmar and Indonesia.
There are 29 states and 8 Union Territories S.no | States | Capitals | Founded Year | Languages | -
| Andhra Pradesh | Amaravati, Hyderabad | 1. Oct. 1953 | Telugu | -
| Arunachal Pradesh | Itanagar | 20. Feb. 1987 | English | -
| Assam | Dispur | 26. Jan. 1950 | Assamese | -
| Bihar | Patna | 26. Jan. 1950 | Hindi, Urdu | -
| Chhattisgarh | Naya Raipur | 1. Nov. 2000 | Hindi | -
| Goa | Panaji | 30. May. 1987 | Konkani, Marathi | -
| Gujarat | Gandhinagar | 1. May. 1960 | Gujarati | -
| Haryana | Chandigarh | 1. Nov. 1966 | Hindi, Punjabi | -
| Himachal Pradesh | Shimla | 25. Jan. 1971 | Hindi, English | -
| Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | From 31 Oct 2019 | Urdu | -
| Jharkhand | Ranchi | 15. Nov. 2000 | Hindi, Urdu | -
| Karnataka | Bangalore | 1. Nov. 1956 | Kannada | -
| Kerala | Thiruvananthapuram | 1. Nov. 1956 | Malayalam | -
| Madhya Pradesh | Bhopal | 1. Nov. 1956 | Hindi | -
| Maharashtra | Mumbai | 1. May. 1960 | Marathi | -
| Manipur | Imphal | 21. Jan. 1972 | Meitei, English | -
| Meghalaya | Shillong | 2. April. 1970 | English, Khasi | -
| Mizoram | Aizawl | 20. Feb. 1987 | English, Hindi, Mizo | -
| Nagaland | Kohima | 1. Dec. 1963 | English | -
| Odisha | Bhubaneswar | 1. Nov. 1956 | Odia | -
| Punjab | Chandigarh | 26. Jan. 1950 | Punjabi | -
| Rajasthan | Jaipur | 1. Nov. 1956 | Hindi, English | -
| Sikkim | Gangtok | 16. May. 1975 | English, Bhutia, Gurung, Lepcha, Limbu, Manggar, Mukhia, Newari, Rai, Sherpa, Tamang | -
| Tamil Nadu | Chennai | 26. Jan. 1950 | Tamil, English | -
| Telangana | Hyderabad | 2. Jun. 2014 | Telugu, Urdu[38] | -
| Tripura | Agartala | 21. Jan. 1972 | Bengali, Kokborok, English | -
| Uttar Pradesh | Lucknow | 26. Jan. 1950 | Hindi, Urdu | -
| Uttarakhand | Dehradun | 9. Nov. 2000 | Hindi, Sanskrit | -
| West Bengal | Kolkata | 1. Nov. 1956 | Bengali, Nepali, Hindi, Urdu, Santali, Odia and Punjabi |
Union Territories and Capitals S.no | Union Territories | Capitals | Founded Year | Language | -
| Andaman and Nicobar Islands | Port Blair | 1. Nov. 1956 | Hindi, English | -
| Chandigarh | Chandigarh | 1. Nov. 1966 | English | -
| Dadra and Nagar Haveli | Silvassa | 11. Aug. 1961 | Gujarati, Hindi | -
| Daman and Diu | Daman | 30. May. 1987 | English, Gujarati, Hindi, Konkani | -
| Delhi | New Delhi | 9. May. 1905 | Hindi, Punjabi, Urdu | -
| Lakshadweep | Kavaratti | 1. Nov. 1956 | English, Hindi | -
| Puducherry | Pondicherry | 7. Jan. 1963 | English, Tamil, Malayalam, Telugu |
|
-
| Ladakh | Leh | From 31 Oct 2019 | Bhoti |
|
---|
|
Motto: "Satyameva Jayate" (Sanskrit) "Truth Alone Triumphs" |
Anthem: "Jana Gana Mana"[2][3] "Thou Art the Ruler of the Minds of All People"[2]
|
National song "Vande Mataram" (Sanskrit) "I Bow to Thee, Mother"[a][2] |
Area controlled by India shown in dark green; regions claimed but not controlled shown in light green |
Capital | New Delhi 28°36′50″N 77°12′30″E |
---|
Largest city | |
---|
Official languages | |
---|
Recognised national languages | None[8][9][10] |
---|
Recognised regional languages | Native languages | 447 languages[c] |
---|
Religion (2011) | |
---|
Demonym(s) | Indian |
---|
Government | Federal parliamentary constitutional republic |
---|
| | Ram Nath Kovind |
---|
| Venkaiah Naidu |
---|
| Narendra Modi |
---|
| N. V. Ramana |
---|
| Om Birla |
---|
Legislature | Parliament |
---|
| Rajya Sabha |
---|
| Lok Sabha |
---|
|
| | 15 August 1947 |
---|
| 26 January 1950 |
---|
|
• Total | 3,287,263[2] km2 (1,269,219 sq mi)[d] (7th) |
---|
• Water (%) | 9.6 |
---|
|
• 2018 estimate | 1,352,642,280[15][16] (2nd) |
---|
• 2011 census | 1,210,854,977[17][18] (2nd) |
---|
• Density | 414.3/km2 (1,073.0/sq mi) (19th) |
---|
GDP (PPP) | 2022 estimate |
---|
• Total | $11.353 trillion[19] (3rd) |
---|
• Per capita | $8,079[19] (122nd) |
---|
GDP (nominal) | 2022 estimate |
---|
• Total | $3.25 trillion[19] (6th) |
---|
• Per capita | $2,313[19] (145th) |
---|
Gini (2011) | 35.7[20] [21] medium · 98th |
---|
HDI (2019) | 0.645[22] medium · 131st |
---|
Currency | Indian rupee (₹) (INR) |
---|
Time zone | UTC+05:30 (IST) |
---|
| DST is not observed |
---|
Date format | |
---|
Mains electricity | 230 V–50 Hz |
---|
Driving side | left[23] |
---|
Calling code | +91 |
---|
ISO 3166 code | IN |
---|
Internet TLD |
---|
|
---|
0 Comments